Product Details:
| Minimum Order Quantity | 1 Piece |
| Gross Capacity | 4200 L |
| Product Type | Vertical Freezer |
| Brand | Anand |
| Truck Type | Distribution |
| Number of Doors | Two Doors/Rear Door |
| Temperature Range | -18 to -25 D.C. |
| Freezer Type | Eutectic |
| Power Consumption | 2210 Watts |
| Defrost Type | Auto-Defrost |
| Load Body Options | 790 kg |
| Max. Power | 2210 |
| Warranty | 12 Months for manufacturing Defects |
| Capacity | 4200 |
| Body Material | Pre-coated GI |
| Refrigerant | R404a |
| Number of Baskets | 2 |
| Features | Eutectic |
| Country of Origin | Made in India |
Since our existence in this industry, we have been proficient in providing complete range in offered EUTECTIC FREEZER.
Product Details:
99 CFT With 100mm PUF.
Singlee Phase/Three Phase Compressor.
Inner Sheet MaterialBottom: SS 304
Outer Dimension:94x60x66 (LxWxH)
No of Crates : 70
Temperature :Negative (-18to -25Deg.C).
Refrigerant :R404a.
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Truck Type | Electric Vehicles |
| Body Type | Freezer |
| Body Length | 5 ft |
| Gross Vehicle Weight | Mahindra, Glycol |
| Fuel Type | Electric |
| Usage | Ice Cream |
| Warranty | 12 Months for manufacturing defects |
| Model Name/Number | TDU 21 |
| Plant Design | Standard |
| Color | White |
| Indicator | Standard |
| Door Type | Double Door |
| Cabin Type | Double Cabin |
| AC Cabin | Without AC |
| Material | Stainless Steel |
| Dimension | 63 X 54 X 50 mm |
| Weight | 375 Kg |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Usage | Ice Cream |
| Type | Deep Freezer |
| Capacity | 1400 |
| Holdover Time | 8–12 Hours |
| Temperature Range | -18 to -25 |
| Usage/Application | Delivery/Store |
| Minimum Temperature | -18 to -25 |
| Product Dimension | 84x43x42 |
| Holding Time | 12 to 18 HRS |
| Modal | AHW 1400 |
Our firm is providing a comprehensive series of Eutectic Freezers. In addition, this product is obtainable in varied specifications that meet on client’s demand.
Features:
Longer service life
Smooth finish
Nominal prices
Top performance
Easy to use
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Gross Vehicle Weight | 580 kg |
| Body Type | TDU |
| Body Length | 7 ft |
| Brand | Tata |
| Area To Be Covered | Standard |
| Color | White |
| Main Feed Cable | Yes |
| Material | Standard |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 3200 L |
| Application | Ice Cream |
| Door Type | Swing Door |
| Number of Doors | 2 |
| Product Dimensions | 84x54x66 |
| Number of Baskets/Shelves | 50 |
| Temperature Range | -18 to -25 DC |
| Defrost Type | Auto-Defrost |
| Refrigerant | R 404 |
| Model Name/No. | ADU 50 |
| Color | metal |
| Usage/Application | Delivery for Frozen |
| Weight | 580 |
| Compressor Type | Hermetic/Semi-Hermetic |
| Warranty | 12 Months for manufacturing Defects |
| PUF Thickness | 100 mm |
| Country of Origin | Made in India |
We have been recognized in the market by providing quality Ice Cream Disrtbution Freezer. It is available at fair market price.
Product Details
114 CFT With 100mm PUF
Singlee Phase Compressor.
Inner Sheet Material Bottom: SS 304
Outer Dimension:84x54x66 (LxWxH)
No of Crates : 50
Temperature :Negative (-18to -25Deg.C
Refrigerant :R404aAdditional Information:
Product Details:
| Minimum Order Quantity | 01 Piece |
| Brand | ANAND |
| Truck Type | 3 Wheels |
| Refrigerant | R 404a |
| Product Dimensions | 73x57x59 mm |
| Number of Baskets/Shelves | 32 Crates |
| Number of Doors | 2 |
| Temperature Range | -18 to -25 |
| Door Type | Swing Door |
| Model Name/No. | ADU 32 |
| Defrost Type | Auto-Defrost |
| Usage/Application | Positive & Negative |
| Weight | 400 Kg |
| Compressor Type | Semi-Hermetic |
Since our existence in this industry, we have been proficient in providing complete range in offered EUTECTIC FREEZER.
Product Details:
99 CFT With 100mm PUF.
Singlee Phase/Three Phase Compressor.
Inner Sheet MaterialBottom: SS.
Outer Dimension:73x57x59 (LxWxH)
No of Crates : 32
Temperature :Negative (-18to -25Deg.C).
Refrigerant :R404a.
Additional Information: