Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Mahindra |
Truck Type | Electric Vehicles |
Gross Vehicle Weight | 2.5 Tons |
Fuel Type | CNG |
Plant Design | Standard, Customized |
Color | White |
Main Feed Cable | Yes |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Refrigerant | R 404 |
Product Dimensions | 84x54x66 |
Number of Baskets/Shelves | 50 |
Number of Doors | Single |
Temperature Range | -30 |
Door Type | Swing Door |
Model Name/No. | ADU 50 |
Color | metal |
Defrost Type | Auto-Defrost |
Usage/Application | Delivery for Frozen |
Weight | 580 |
Compressor Type | Semi Hermetic |
Warranty | 12 Months for manufacturing Defects |
PUF Thickness | 100 mm |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Truck Type | Distribution |
Load Body Options | 790 kg |
Max. Power | 2000 |
Warranty | 12 Months for manufacturing Defects |
Temperature Range | -30 DC |
Power Consumption | 2000 Watts |
Number of Doors | Rear Door |
Country of Origin | Made in India |
We have been recognized in the market by providing quality Ice Cream Disrtbution Freezer. It is available at fair market price.
Product Details
185 CFT With 100mm PUF
Singlee Phase Seabird Compressor.
Inner Sheet MaterialBottom: SS
OuterDimension:94x60x66 (LxWxH)
No of Crates : 70
Temperature :Negative (-18to -25Deg.C
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Gross Vehicle Weight | Mahindra |
Truck Type | Electric Vehicles |
Body Type | Open Body |
Warranty | 12 Months for manufacturing defects |
Model Name/Number | TDU 21 |
Color | White |
Material | Stainless Steel |
Dimension | 63 X 54 X 50 mm |
Weight | 350 Kg |
Country of Origin | Made in India |
Additional Information:
Product Details:
Type | Deep Freezer |
Temperature Range | -18 to -25 |
Usage/Application | Delivery/Store |
Minimum Temperature | -18 to -25 |
Product Dimension | 84x43x42 |
Holding Time | 12 to 18 HRS |
Modal | AHW 1400 |
Our firm is providing a comprehensive series of Eutectic Freezers. In addition, this product is obtainable in varied specifications that meet on client’s demand.
Features:
Longer service life
Smooth finish
Nominal prices
Top performance
Easy to use
Additional Information:
Product Details:
Minimum Order Quantity | 01 Piece |
Refrigerant | R 404a |
Product Dimensions | 73x57x59 mm |
Number of Baskets/Shelves | 32 Crates |
Number of Doors | 2 |
Temperature Range | -18 to -28 DC |
Door Type | Swing Door |
Model Name/No. | ADU 32 |
Defrost Type | Auto-Defrost |
Usage/Application | Positive & Negative |
Weight | 400 Kg |
Compressor Type | Semi-Hermetic |
Additional Information: