Product Details:
| Minimum Order Quantity | 01 Piece |
| Usage | Ice Cream |
| Holdover Time | 12–16 Hours |
| Capacity | 110 L |
| Number of Doors | Single |
| Door Type | Single Door |
| Power Source | Electric |
| Applicable Preparations | Ice Cream Freezer |
| Body Material | Stainless Steel |
| Product Dimensions | 38x25x29 |
| Design Type | Standard |
| Temperature Range | -18 to -28 DC |
| Defrost Type | Auto-Defrost |
| Refrigerant | R 134/404 |
| Model Name/No. | FOW |
| Usage/Application | ICE CREAM VENDING |
| Weight | 100 KG |
Additional Information: