Product Details:
| Minimum Order Quantity | 1 Piece |
| Production Capacity | 600 |
| Plant Capacity | 20000 pcs/hr |
| Type of Ice Cream Machine | Ice Cream Candy Machine |
| Capacity | 6 MOULD |
| Number Of Moulds | 6 |
| Automation Grade | Automatic |
| Operation Type | Automatic |
| Line Type | Mould Candy |
| Tank Capacity | More than 50 Litres |
| Refrigerant | R404A |
| Material Of Construction | SS304 |
| Brand | Anand Refrigeration |
| Body Material | SS304 |
| Freezing Type | Calcium |
| Power Consumption | 3 kW |
| Phase | Single Phase |
| Cooling Type | Air Cooled |
| Usage/Application | Ice Candy Machine |
| Country of Origin | Made in India |
Product Details:
| Production Capacity | 1800 |
| Number Of Moulds | 12 Mould |
| Operation Type | Automatic |
| Capacity | 12 Moulds |
| Tank Capacity | 1000 L |
| Refrigerant | R404A |
| Body Material | SS304 |
| Power Consumption | 2 kW |
| Phase | 1 Phase or 3 Phase |
| Power Source | 415 V / 50 Hz / AC |
| Type | Air Cooled & Water Cooled |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Tank Capacity | 10 L |
| Output Capacity | 10 L |
| Machine Type | Floor Model |
| Cylinder Material | SS304 |
| Refrigerant | R404A |
| Control Type | Digital |
| Phase | 1 Phase or 3 Phase |
| Application | Ice Cream |
| Power Source | 415 V / 50 Hz / AC |
| Type | Manual |
| Country of Origin | Made in India |
| Batch Capacity | 5 L |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 3000 Cones/Hr |
| Filling Capacity | 3000 cones/hr |
| Cone Size Range | 60–90 mm |
| Automation Grade | Automatic |
| Application | Container Filling |
| Cone Type | Cup |
| Surface Finish | Glossy |
| Material | Stainless Steel |
| Driven Type | Electric |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Production Capacity | 900 (Kulfi/hr) |
| Type of Ice Cream Machine | Ice Cream Candy Machine |
| Mould Rows | 2 Row |
| Capacity | 6 mould |
| Brand | Anand |
| Voltage | 5KW- MAX |
| Operation Type | Automatic |
| Automation Grade | Manual |
Additional Information:
Product Details:
| Production Capacity | 900 |
| Number Of Moulds | 6 |
| Operation Type | Automatic |
| Capacity | 900 Piece/hr |
| Tank Capacity | 400 L |
| Refrigerant | R404A |
| Body Material | SS304 |
| Brand | Anand |
| Power Consumption | 3 kW |
| Voltage | 220 V |
| Phase | 1 Phase or 3 Phase |
| Cooling Type | Air Cooled |
| Power Source | 415 V / 50 Hz / AC |
| Type | Air Cooled & Water Cooled |
| Country of Origin | Made in India |