Product Details:
| Minimum Order Quantity | 10 Piece |
| Capacity | 110 L |
| Cooling Type | Glycol |
| Usage | Ice Cream |
| Cart Type | Glycol |
| Temperature Range | -18 to -25 C |
| Storage Capacity | 110 L |
| Body Material | PP |
| Power Consumption | 325 |
| Wheel Type | 3 Wheel |
| Power Source | Electric |
| No Of Lids | Single Lid |
| Number of Doors | Single |
| Display Branding | Plain |
| Canopy | Fixed Canopy |
| No Of Wheels | 3 Wheels |
| Branding Area | Full Cart |
| Usage Area | Outdoor |
| Evaporator Fan | Yes |
| Door Type | Top Open Door |
| Type | Top Open |
Being one of the reputed firms in the market, we are engaged in providing an extensive series of Freezer On Wheels.
Features:
Perfect design
Longer life working
Performance tested
Cutting edge technology
Robust construction
Low maintenance
Additional Information:
Product Details:
| Minimum Order Quantity | 2 Piece |
| Cart Type | Freezer Cart |
| Loading Capacity | 51-100kg, 100 kg |
| Cooling Type | Glycol |
| Temperature Range | -18 To -25 C |
| Storage Capacity | 80 L |
| Power Source | Electric |
| Body Material | SS 304 |
| Usage/Application | FOW |
| No Of Lids | 1 Lid |
| No Of Wheels | 3 Wheels |
| Branding Area | Full Cart |
| Usage Area | Outdoor |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Gross Capacity | 110 L |
| Capacity | 110 L |
| Product Type | EUTECTIC FREEZER |
| Brand | ANAND |
| Usage | Ice Cream |
| Temperature Range | -18 TO -25 |
| Number of Doors | Single Door |
| Freezer Type | Freezer Only |
| Defrost Type | Auto-Defrost |
| Power Consumption | 375 WATTS |
| Body Material | Pre-coated GI |
| No Of Lids | Single Lid |
| Refrigerant | R404a |
| Number of Baskets | 1 |
| Features | Eutectic |
| Model Name/Number | AHE 200 L |
| Country of Origin | Made in India |
Being one of the reputed firms in the market, we are engaged in providing an extensive series of Freezer On Wheels.
Features:
Perfect design
Longer life working
Performance tested
Cutting edge technology
Robust construction
Low maintenance
Product Details:
| Minimum Order Quantity | 10 Piece |
| Capacity | 100L |
| Usage | Ice Cream |
| Cart Type | Eutectic |
| Temperature Range | Positive |
| Wheel Type | 2 Wheel |
| Body Material | Stainless Steel |
| Brand | Anand |
| Type | Front Opening |
| No Of Lids | Single Lid |
| Number of Doors | 1 |
| Weight | 100 KG |
| Refrigerant Used | R-134a/ R-404a |
| Defrost Type | Auto-Defrost |
| Product Dimension | As per the Product |
| Model Name/Number | FREEZER ON WHEEL WITH TRICYCLE |
| Color | White |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Usage | Ice Cream |
| Capacity | 2800 L |
| Holdover Time | 8–12 Hours |
| Lid Type | SIDE DOORS |
| Cooling Type | Eutectic Plates |
| Power Source | Electric |
| Model Name/Number | ADU 36 |
| Door Type | 7 Doors |
| Area To Be Covered | 7ft |
| Usage/Application | Eutectic |
| Brand | Anand |
| Temperature Range | −23 to −30°C |
| Castor Wheels | Without Castor Wheels |
| Number Of Baskets | No Basket |
| Dimension | 84x54x66 |
| Weight | 580 kg |
| Temp. Operating Storage | -18 t0 -25 |
| Body Material | Stainless Steel |
| Country of Origin | Made in India |
Since our existence in this industry, we have been proficient in providing complete range in offered EUTECTIC FREEZER.
Product Details:
99 CFT With 100mm PUF.
Singlee Phase/Three Phase Compressor.
Inner Sheet MaterialBottom: SS 304
Outer Dimension:84x54x66 (LxWxH)
No of Crates : 37
Temperature :Negative (-18to -25Deg.C).
Refrigerant :R404a.
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Reefer Volume | 4 m |
| Number of Wheels | 4 Wheeler |
| Temperature Range | 0 t0 10 |
| Usage/Application | Food Transport |
| Gross Vehicle Weight | 10 Tons |
| Truck Type | Distribution |
| Fuel Type | Diesel |
| Cooling Unit Brand | Carrier |
| Body Insulation | PUF |
| Warranty | Yes |
| Body Type | Refrigerated Van Body |
| Payload | 10 Ton |
| Door Type | Rear Door |
| Model Name/Number | Refrigerated Vehicles |
| Model No | Refrigerated Vehicles |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 10 Piece |
| No Of Lids | Single Lid |
| Usage | Frozen Food, Beverages |
| Capacity | 110 L |
| Door Type | Top Open Door |
| Cart Type | GLYCOL |
| Number of Doors | 1 |
| Temperature Range | 0 TO 8 C |
| Wheel Type | 2 Wheel |
| Number of Basket | 2 |
| Canopy | Fixed Canopy |
| Power Source | Electric |
| Type | Top Open |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 01 Piece |
| Capacity | 1000 L |
| Refrigerant Used | R-404a |
| Product Dimensions | 72 X 35 X 41 |
| Number of Doors | 3 |
| Country of Origin | Made in India |
Features:
Longer working life
Sturdy constructions
Reliable performance
Trouble-free functioning
Power efficient
Additional Information:
Product Details:
| Capacity | 200 L |
| Loading Capacity | 150 kg |
| No Of Lids | Single Lid |
| Cooling Type | Glycol |
| Usage | Ice Cream |
| Cart Type | Freezer Tricycle |
| Temperature Range | -18 to -25 |
| Wheel Type | 2 Wheel |
| Brand | Anand |
| Power Source | Electric |
| Number of Doors | 2 |
| Display Branding | Plain |
| Canopy | Fixed Canopy |
| Model Name/Number | Freezer on Wheels |
| Body Material | Stainless Steel |
Specifications:
Additional Information: