Product Details:
| Minimum Order Quantity | 1 Piece |
| Usage | Ice Cream |
| Capacity | 2800 L |
| Holdover Time | 8–12 Hours |
| Model Name/Number | ADU 36 |
| Door Type | 7 Doors |
| Area To Be Covered | 7ft |
| Usage/Application | Eutectic |
| Brand | Anand |
| Dimension | 84x54x66 |
| Weight | 580 kg |
| Temp. Operating Storage | -18 t0 -25 |
| I Deal In | New Only |
| Body Material | Stainless Steel |
| Country of Origin | Made in India |
Since our existence in this industry, we have been proficient in providing complete range in offered EUTECTIC FREEZER.
Product Details:
99 CFT With 100mm PUF.
Singlee Phase/Three Phase Compressor.
Inner Sheet MaterialBottom: SS 304
Outer Dimension:84x54x66 (LxWxH)
No of Crates : 37
Temperature :Negative (-18to -25Deg.C).
Refrigerant :R404a.
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Capacity | 110 L |
| No Of Lids | Single Lid |
| Usage | Ice Cream |
| Number of Doors | Double Door |
| Temperature Range | -18 TO -25 |
| Power Consumption | 375 WATTS |
| Model Name/Number | AHE 200 L |
| Country of Origin | Made in India |
Being one of the reputed firms in the market, we are engaged in providing an extensive series of Freezer On Wheels.
Features:
Perfect design
Longer life working
Performance tested
Cutting edge technology
Robust construction
Low maintenance
Product Details:
| Capacity | 200 L |
| Loading Capacity | 150 kg |
| Cooling Type | Glycol |
| Cart Type | Freezer Tricycle |
| Temperature Range | -18 to -25 |
| Body Material | Stainless Steel |
| Brand | Anand |
| Power Source | Electric |
| Number of Doors | 2 |
| Refrigerant Used | Standard |
| I Deal In | New Only |
| Model Name/Number | Freezer on Wheels |
Specifications:
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Reefer Volume | 4 m |
| Number of Wheels | 4 Wheeler |
| Temperature Range | 0 t0 10 |
| Usage/Application | Frost Transport |
| Gross Vehicle Weight | 10 Tons |
| Truck Type | Distribution |
| Fuel Type | Diesel |
| Warranty | Yes |
| Body Type | Refrigerated Van Body |
| Payload | 10 Ton |
| Model Name/Number | Refrigerated Vehicles |
| Model No | Refrigerated Vehicles |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Capacity | 110 L |
| No Of Lids | Single Lid |
| Usage | Ice Cream |
| Temperature Range | -18 to -25 C |
| Power Consumption | 325 |
| Number of Doors | Single |
| Evaporator Fan | Yes |
| Door Type | Folding Door |
| Type | Top Open |
Specifications:
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Capacity | 100L |
| No Of Lids | Single Lid |
| Usage | Ice Cream |
| Temperature Range | Positive |
| Power Consumption | Standard |
| Brand | Anand |
| Type | Front Opening |
| Number of Doors | 1 |
| Weight | 100 KG |
| Refrigerant Used | R-134a/ R-404a |
| Defrost Type | Auto-Defrost |
| Product Dimension | As per the Product |
| I Deal In | New Only |
| Model Name/Number | FREEZER ON WHEEL WITH TRICYCLE |
| Body Material | Stainless Steel |
| Color | White |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| No Of Lids | Single Lid |
| Usage | Frozen Food |
| Capacity | 110 L |
| Door Type | Top Open Door |
| Number of Doors | 1 |
| Number of Basket | 2 |
| Type | Top Open |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 2 Piece |
| Cart Type | Freezer Cart |
| Loading Capacity | 51-100kg, 100 kg |
| Cooling Type | Glycol |
| Temperature Range | -10 C To -18 C |
| Usage/Application | FOW |
| Branding Area | Full Cart |
Product Details:
| Minimum Order Quantity | 01 Piece |
| Capacity | 1000 L |
| Refrigerant Used | R-404a |
| Product Dimensions | 72 X 35 X 41 |
| Number of Doors | 3 |
| Country of Origin | Made in India |
Features:
Longer working life
Sturdy constructions
Reliable performance
Trouble-free functioning
Power efficient
Additional Information: