Product Details:
| Minimum Order Quantity | 1 Unit |
| Plant Capacity | 200 L/hr |
| Capacity | 200 L |
| Automation Grade | Automatic |
| Plant Type | Skid Mounted |
| Refrigerant | R404A |
| Material Of Construction | SS304 |
| Power Requirement | 20 kW |
| Voltage | 220V - 240V |
| Machine Body Material | SS 304 |
| Phase | Three Phase |
| Power Supply | 3 Phase / 1 Phase |
| Inner Jacket Thickness | All Side 2 MM |
| Application | Ice Cream |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Plant Capacity | 300 L/hr |
| Type of Ice Cream Machine | Ice Cream Plant |
| Automation Grade | Automatic |
| Capacity | 300 litres/hour |
| Plant Type | Modular Line |
| Refrigerant | R404A |
| Material Of Construction | SS304 |
| Power Requirement | 20 kW |
| Brand | Anand |
| Phase | Three Phase |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Plant Capacity | 300 L/hr |
| Automation Grade | Automatic |
| Capacity | 300 litres/hour |
| Plant Type | Skid Mounted |
| Usage/Application | Ice Cream Plant |
| Machine Body Material | S.S 304 Food Grade |
| Refrigerant | R404A |
| Material Of Construction | SS304 |
| Installation Service | Yes |
| Brand | Anand Refrigeration |
| Phase | Three Phase |
| Application | Ice Cream |
| Plant Layout | Inline |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Plant Capacity | 200 L/hr |
| Type of Ice Cream Machine | ice cream plant |
| Automation Grade | Automatic |
| Capacity | 200 litres/hour |
| Plant Type | Skid Mounted |
| Usage/Application | Ice Cream Making |
| Refrigerant | R404A |
| Material Of Construction | SS304 |
| Power Requirement | 20 kW |
| Installation Service | Yes |
| Application | Ice Cream |
| Plant Layout | Inline |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Plant Capacity | 100 L/hr |
| Automation Grade | Automatic |
| Capacity | 100 litres/hour |
| Plant Type | Skid Mounted |
| Refrigerant | R404A |
| Material Of Construction | SS304 |
| Power Requirement | 20 kW |
| Installation Service | Yes |
| Phase | Three Phase |
| Type Machine | Ice Cream Plant |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 10 Ltr/Batch |
| Tank Capacity | 10 Litres |
| Number of Flavors | Single |
| Refrigerant Used | R-404A |
| Phase | Three Phase |
| Filling Material | Cream |
| Control Type | Digital |
| Body Material | SS 304 |
| Material | Stainless Steel |
| Driven Type | Electric |
| Compressor Power | 2 Ton |
| Beater Motor Power | 2 HP |
| Round cup | Yes |
| Cooling Type | Air Cooled |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Production Capacity | 100–300 L/hr |
| Capacity | 200 L |
| Application | Ice Cream |
| Overrun Range | 20–60% |
| Refrigeration System | Compressors Built In |
| Mix Feed Type | Pump Feed |
| Control System | Digital Control |
| Brand | Anand Refrigeration |
| Automation Grade | Automatic |
| Voltage | 440 V |
| Power | Electrical |
| Usage/Application | Ice Cream Plant |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 200 litres/hour |
| Pressure | 300 bar |
| Number Of Stages | 1 stage |
| Motor Power | 3 HP |
| Application | Dairy |
| Installation Service | Yes |
| Contact Material | SS 304 |
| Brand | Anand |
| Grade | 304 |
| Phase Type | 1ph/ 3 ph |
| Power Source | 220-240v |
| Refrigerant Used | R404a |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 01 Piece |
| Type of Machine | Soft Serve |
| Output Capacity (per hour) | 200 l |
| Capacity | 200 litres/hour |
| Number of Flavors | 3 + 2 Twin Twist |
| Usage/Application | Ice Cream |
| Installation Service | Yes |
Additional Information: