Product Details:
| Reefer Volume | 8 m³ |
| Temperature Range | 0 to 4 |
| Usage/Application | Medical Transport |
| Gross Vehicle Weight | 9 ton |
| Fuel Type | Diesel |
| Cooling Unit Brand | Carrier |
| Body Insulation | PUF |
| No. Of Shelves | 2 Shelves |
| Body Type | Refrigerated Van Body |
| Door Type | Rear Door |
| Warranty | 1 Year |
| Temperature Recording | Without Data Logger |
| Brand | Tata |
| Frequency | Yes |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Usage/Application | Ice Cream |
| Payload Capacity | 10 ton |
| Temperature Range | -18 to -22 |
| No. of Wheels | 4 |
| Truck Type | Refrigerated Vans |
| Insulation Material | PUF |
| Number of Wheels | 4 Wheels |
| Fuel Type | CNG |
| Body Type | Refrigerated Van Body |
| Number of Doors | 2 |
| Brand | Mahindra |
| Container Length | 10-15 Feet |
| Engine Power | 80 hp |
Additional Information: