Product Details:
| Minimum Order Quantity | 1 Piece |
| Usage/Application | Reefer |
| Number of Tyres | 4 Wheeler |
| Payload Capacity | 15 ton |
| Container Type | Reefer Container |
| Temperature Range | 0 to 10 dc |
| Truck Type | Distribution |
| No. of Wheels | 4 |
| Insulation Material | PUF |
| Fuel Type | Petrol |
| Capacity | 10-20 ton |
| Brand | Anand Refrigeration |
| Color | White |
| Cooling Unit | Engine Powered |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Usage/Application | Food Transport |
| Payload Capacity | 1 ton |
| Temperature Range | -2 DegreeC |
| Fuel Type | CNG |
| Cooling Unit | Compressor Based Refrigeration |
| Vehicle Model | Maruti Eeco |
| Outer Body Material | Steel |
| Brand | ANAND |
| Seating Capacity | 2 |
| Refrigerant | R404A |
| Insulated Wall Thickness | 120 mm |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Payload Capacity | 10 ton |
| Container Type | Reefer Container |
| Temperature Range | 18 degree c |
| Usage/Application | Milk Pauch |
| No. of Wheels | 4 |
| Fuel Type | Petrol |
| Material | Galvanized Steel |
| Number of Doors | 2 |
| Brand | ANAND |
| Engine Power | 150 hp |
| Evaporator Fan | Yes |
| Type | Back |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Container Size | 14 ft |
| Container Length | 14 ft |
| Insulation Thickness | 120 mm |
| Container Type | Reefer Container |
| Temperature Range | -18 to -22 |
| Body Material | GI Steel |
| Door Type | Double Door |
| Floor Material | Aluminium |
| Storage Capacity | 10-20 ton |
| Material | Stainless Steel |
| Color | White |
| Panel Thickness | 120MM |
| Refrigeration Type | Integrated Unit |
| Application | Dairy Storage |
| Panel Density | 40 kg/m3 |
| Surface Finish | PPGI Sheet |
| Country of Origin | Made in India |