Product Details:
| Minimum Order Quantity | 1 Piece |
| Reefer Volume | 8 m³ |
| Number of Tyres | 4 Wheeler |
| Container Type | Reefer Container |
| Payload Capacity | 15 ton |
| Gross Vehicle Weight | 9 ton |
| Temperature Range | 0 to 10 dc |
| Usage/Application | Reefer |
| Truck Type | Distribution |
| No. of Wheels | 4 |
| Cooling Unit Brand | Carrier |
| Insulation Material | PUF |
| Body Insulation | PUF |
| Fuel Type | Petrol |
| Capacity | 10-20 ton |
| Color | White |
| Brand | Anand Refrigeration |
| Cooling Unit | Engine Powered |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Container Size | 14 ft |
| Container Length | 14 ft |
| Insulation Thickness | 120 mm |
| Container Type | Reefer Container |
| Temperature Range | -18 to -22 |
| Body Material | GI Steel |
| Door Type | Double Door |
| Floor Material | Aluminium |
| Storage Capacity | 10-20 ton |
| Material | Stainless Steel |
| Color | White |
| Panel Thickness | 120MM |
| Refrigeration Type | Integrated Unit |
| Application | Dairy Storage |
| Panel Density | 40 kg/m3 |
| Surface Finish | PPGI Sheet |
| Country of Origin | Made in India |
Product Details:
| Application Type | Dairy |
| Usage/Application | Food Transport |
| Payload Capacity | 1 ton |
| Temperature Range | -2 DegreeC |
| Fuel Type | CNG |
| Number of Wheels | 4 |
| Insulation Material | PUF |
| Cooling Unit | Compressor Based Refrigeration |
| Vehicle Model | Maruti Eeco |
| Number of Doors | 1 |
| Brand | ANAND |
| Outer Body Material | Steel |
| Seating Capacity | 2 |
| Max Power | 80 hp |
| Refrigerant | R404A |
| Max Speed | 60 km/h |
| Insulated Wall Thickness | 60 mm |